| Car name | Subaru |
| Model | GD-TT2 |
| Vehicle Type | Kei (4-wheel) |
| Use | Freight |
| Body Style | Cab-over |
| Doors | 2-door |
| Seating Capacity | 2 |
| Length x Width x Height | 3395 × 1475 × 1815 mm |
| Wheelbase | 1885 mm |
| Front / Rear Tread | 1280 / 1280 mm |
| Vehicle Weight | 780 kg |
| 10-mode/10-15-mode Fuel Economy | 15.2 km/liter |
Engine / Fuel System
| Engine Type | EN07 |
| Maximum Power | 46 hp (34kW) @ 6400rpm |
| Maximum Torque | 5.9 kg-m (58N-m) @ 4000rpm |
| Type | Water-cooled Inline 4-cylinder SOHC |
| Displacement | 658 cc |
| Bore x Stroke | 56.0 mm x 66.8 mm |
| Compression Ratio | 10.1 |
| Turbocharger | None |
| Fuel Supply System | EGI (Electronically Controlled Gasoline Injection) |
| Fuel Tank Capacity | 40 liter |
| Fuel Type | Unleaded Regular Gasoline |


Comments